BioCold Environmental

Stability Refrigerator Specifications

 

Standard Models

Model Cu. Ft. Doors
(glass)
Shelves Ship
Weight
Electrical Dimensions
LxDxH
BC26-SV4 26 1, swing 4 325 lb. 115/1/60 hz, 15amp 30 x 29½ x 78¼
BC35-SV4 35 2, swing 8 410 lb. 115/1/60 hz, 15amp 39½ x 29½ x 78¼
BC49-SV4 49 2, swing 8 490 lb. 115/1/60 hz, 15 amp 54 x 29½ x 78¼
BC72-SV4 72 3, swing 12 680 lb. 115/1/60 hz, 15 amp 78⅛ x 29½ x 79¼

Custom Models

Model Cu. Ft. Doors
(glass)
Shelves Ship
Weight
Electrical Dimensions
LxDxH
BC23-SV4 23 1, swing 4 315 lb. 115/1/60 hz, 15amp 27 x 29½ x 78¼
BC33-SV4 33 2, slide 8 410 lb. 115/1/60 hz, 15amp 39½ x 29½ x 78¼
BC61-SV4 61 2, slide 8 585 lb. 115/1/60 hz, 15 amp 70 x 29½ x 79¼
BC69-SV4 69 3, slide 12 665 lb. 115/1/60 hz, 15 amp 78¼ x 29½ x 79¼

Glass Door Models

Models Cu. Ft. Doors Shelves Ship Wt. Electrical Dimensions
L x D x H
BC26-SV4 26 1 (hinged) 4 350 lb. 115/1/60 hz, 15amp 30 x 29½ x 78¼
BC33-SV4 33 2 (slide) 8 440 lb. 115/1/60 hz, 15amp 39½ x 29½ x 78¼
BC35-SV4 35 2 (hinged) 8 440 lb. 115/1/60 hz, 15amp 39½ x 29½ x 78¼
BC49-SV4 49 2 (hinged) 8 500 lb. 115/1/60 hz, 20amp 54 x 29½ x 78¼
BC61-SV4 61 2 (slide) 8 610 lb. 115/1/60 hz, 20amp 70 x 29½ x 79¼
BC72-SV4 72 3 (hinged) 12 725 lb. 115/1/60 hz, 20amp 78½ x 29½ x 79¼

Solid Door Models

Models Cu. Ft. Doors Shelves Ship Wt. Electrical Dimensions
L x D x H
BC2400-SV4 23 1 (hinged) 3 290 lb. 115/1/60 hz, 15amp 27 x 29½ x 78¼
BC3100-SV4 31 1 (hinged) 3 400 lb. 115/1/60 hz, 15amp 29 x 34¾ x 78¼
BC5200-SV4 52 2 (hinged) 6 475 lb. 115/1/60 hz, 20amp 54¼ x 29½ x 78¼
BC5600-SV4 56 2 (hinged) 6 680 lb. 115/1/60 hz, 20amp 51½ x 34¾ x 78¼
BC7400-SV4 74 3 (hinged) 9 630 lb. 115/1/60 hz, 20amp 78¼ x 29½ x 78¼
BC8500-SV4 85 3 (hinged) 9 800 lb. 115/1/60 hz, 20amp 76½ x 34¾ x 78¼